<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Global warming - problems and solutions</title>
	<link>http://globalwarming.livephotonotes.com</link>
	<description>News about global warming and greenhouse effect</description>
	<pubDate>Tue, 08 Jul 2008 11:55:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Process Used By Microges To Make Greenhouse Gases Uncovered</title>
		<link>http://globalwarming.livephotonotes.com/2008/07/08/process-used-by-microges-to-make-greenhouse-gases-uncovered/</link>
		<comments>http://globalwarming.livephotonotes.com/2008/07/08/process-used-by-microges-to-make-greenhouse-gases-uncovered/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 11:55:56 +0000</pubDate>
		<dc:creator>livep6</dc:creator>
		
		<category><![CDATA[Articles about global warming]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://globalwarming.livephotonotes.com/2008/07/08/process-used-by-microges-to-make-greenhouse-gases-uncovered/</guid>
		<description><![CDATA[Researchers here now have a picture of a key molecule that lets microbes produce carbon dioxide and methane – the two greenhouse gases associated with global warming.
The findings relate to organisms called methanogens and are explained in the latest issue of the journal Proceedings of the National Academy of Sciences.
]]></description>
			<content:encoded><![CDATA[<p>Researchers here now have a picture of a key molecule that lets microbes produce carbon dioxide and methane – the two greenhouse gases associated with global warming.</p>
<p>The findings relate to organisms called methanogens and are explained in the latest issue of the journal Proceedings of the National Academy of Sciences. <a href="http://globalwarming.livephotonotes.com/2008/07/08/process-used-by-microges-to-make-greenhouse-gases-uncovered/#more-143" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalwarming.livephotonotes.com/2008/07/08/process-used-by-microges-to-make-greenhouse-gases-uncovered/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NASA Launches Ocean Satellite To Keep A Weather, Climate Eye Open</title>
		<link>http://globalwarming.livephotonotes.com/2008/06/26/nasa-launches-ocean-satellite-to-keep-a-weather-climate-eye-open/</link>
		<comments>http://globalwarming.livephotonotes.com/2008/06/26/nasa-launches-ocean-satellite-to-keep-a-weather-climate-eye-open/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 07:05:02 +0000</pubDate>
		<dc:creator>livep6</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://globalwarming.livephotonotes.com/2008/06/26/nasa-launches-ocean-satellite-to-keep-a-weather-climate-eye-open/</guid>
		<description><![CDATA[A new NASA-French space agency oceanography satellite launched June 20 from Vandenberg Air Force Base, Calif., on a globe-circling voyage to continue charting sea level, a vital indicator of global climate change. The mission will return a vast amount of new data that will improve weather, climate and ocean forecasts
]]></description>
			<content:encoded><![CDATA[<p>A new NASA-French space agency oceanography satellite launched June 20 from Vandenberg Air Force Base, Calif., on a globe-circling voyage to continue charting sea level, a vital indicator of global climate change. The mission will return a vast amount of new data that will improve weather, climate and ocean forecasts <a href="http://globalwarming.livephotonotes.com/2008/06/26/nasa-launches-ocean-satellite-to-keep-a-weather-climate-eye-open/#more-142" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalwarming.livephotonotes.com/2008/06/26/nasa-launches-ocean-satellite-to-keep-a-weather-climate-eye-open/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Even The Antarctic Winter Cannot Protect Wilkins Ice Shelf</title>
		<link>http://globalwarming.livephotonotes.com/2008/06/17/even-the-antarctic-winter-cannot-protect-wilkins-ice-shelf/</link>
		<comments>http://globalwarming.livephotonotes.com/2008/06/17/even-the-antarctic-winter-cannot-protect-wilkins-ice-shelf/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 14:28:35 +0000</pubDate>
		<dc:creator>livep6</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://globalwarming.livephotonotes.com/2008/06/17/even-the-antarctic-winter-cannot-protect-wilkins-ice-shelf/</guid>
		<description><![CDATA[Wilkins Ice Shelf has experienced further break-up with an area of about 160 km² breaking off from 30 May to 31 May 2008. ESA’s Envisat satellite captured the event – the first ever-documented episode to occur in winter.
]]></description>
			<content:encoded><![CDATA[<p>Wilkins Ice Shelf has experienced further break-up with an area of about 160 km² breaking off from 30 May to 31 May 2008. ESA’s Envisat satellite captured the event – the first ever-documented episode to occur in winter. <a href="http://globalwarming.livephotonotes.com/2008/06/17/even-the-antarctic-winter-cannot-protect-wilkins-ice-shelf/#more-141" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalwarming.livephotonotes.com/2008/06/17/even-the-antarctic-winter-cannot-protect-wilkins-ice-shelf/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Apparent Problem With Global Warming Climate Models Resolved</title>
		<link>http://globalwarming.livephotonotes.com/2008/06/03/apparent-problem-with-global-warming-climate-models-resolved/</link>
		<comments>http://globalwarming.livephotonotes.com/2008/06/03/apparent-problem-with-global-warming-climate-models-resolved/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 09:06:00 +0000</pubDate>
		<dc:creator>livep6</dc:creator>
		
		<category><![CDATA[Articles about global warming]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://globalwarming.livephotonotes.com/2008/06/03/apparent-problem-with-global-warming-climate-models-resolved/</guid>
		<description><![CDATA[Yale University scientists reported that they may have resolved a controversial glitch in models of global warming: A key part of the atmosphere didn&#8217;t seem to be warming as expected. 
]]></description>
			<content:encoded><![CDATA[<p>Yale University scientists reported that they may have resolved a controversial glitch in models of global warming: A key part of the atmosphere didn&#8217;t seem to be warming as expected.  <a href="http://globalwarming.livephotonotes.com/2008/06/03/apparent-problem-with-global-warming-climate-models-resolved/#more-140" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalwarming.livephotonotes.com/2008/06/03/apparent-problem-with-global-warming-climate-models-resolved/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Climate Change Does Double-whammy To Animals In Seasonal Environments</title>
		<link>http://globalwarming.livephotonotes.com/2008/05/28/climate-change-does-double-whammy-to-animals-in-seasonal-environments/</link>
		<comments>http://globalwarming.livephotonotes.com/2008/05/28/climate-change-does-double-whammy-to-animals-in-seasonal-environments/#comments</comments>
		<pubDate>Wed, 28 May 2008 07:16:52 +0000</pubDate>
		<dc:creator>livep6</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://globalwarming.livephotonotes.com/2008/05/28/climate-change-does-double-whammy-to-animals-in-seasonal-environments/</guid>
		<description><![CDATA[Plant-eating animals in highly seasonal environments, such as the Arctic, are struggling to locate nutritious food as a result of climate change, according to research that will be published in the 21 May 2008 online edition of the journal Proceedings of the Royal Society B. Led by Penn State Associate Professor of Biology Eric Post, [...]]]></description>
			<content:encoded><![CDATA[<p>Plant-eating animals in highly seasonal environments, such as the Arctic, are struggling to locate nutritious food as a result of climate change, according to research that will be published in the 21 May 2008 online edition of the journal Proceedings of the Royal Society B. Led by Penn State Associate Professor of Biology Eric Post, the research, which focused on caribou, suggests that not only are these animals arriving at their breeding grounds too late in the season to enjoy the peak availability of food&#8211;the focus of previous research by Post&#8211;but they also are suffering from a reduced ability to locate the few high-quality plants that remain before these plants, too, become unavailable. <a href="http://globalwarming.livephotonotes.com/2008/05/28/climate-change-does-double-whammy-to-animals-in-seasonal-environments/#more-139" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalwarming.livephotonotes.com/2008/05/28/climate-change-does-double-whammy-to-animals-in-seasonal-environments/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Solar Variability: Striking A Balance With Climate Change</title>
		<link>http://globalwarming.livephotonotes.com/2008/05/14/solar-variability-striking-a-balance-with-climate-change/</link>
		<comments>http://globalwarming.livephotonotes.com/2008/05/14/solar-variability-striking-a-balance-with-climate-change/#comments</comments>
		<pubDate>Wed, 14 May 2008 07:27:53 +0000</pubDate>
		<dc:creator>livep6</dc:creator>
		
		<category><![CDATA[Articles about global warming]]></category>

		<guid isPermaLink="false">http://globalwarming.livephotonotes.com/2008/05/14/solar-variability-striking-a-balance-with-climate-change/</guid>
		<description><![CDATA[The sun has powered almost everything on Earth since life began, including its climate. The sun also delivers an annual and seasonal impact, changing the character of each hemisphere as Earth&#8217;s orientation shifts through the year. Since the Industrial Revolution, however, new forces have begun to exert significant influence on Earth&#8217;s climate.
]]></description>
			<content:encoded><![CDATA[<p>The sun has powered almost everything on Earth since life began, including its climate. The sun also delivers an annual and seasonal impact, changing the character of each hemisphere as Earth&#8217;s orientation shifts through the year. Since the Industrial Revolution, however, new forces have begun to exert significant influence on Earth&#8217;s climate. <a href="http://globalwarming.livephotonotes.com/2008/05/14/solar-variability-striking-a-balance-with-climate-change/#more-138" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalwarming.livephotonotes.com/2008/05/14/solar-variability-striking-a-balance-with-climate-change/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Trouble In Paradise: Global Warming A Greater Danger To Tropical Species</title>
		<link>http://globalwarming.livephotonotes.com/2008/05/08/trouble-in-paradise-global-warming-a-greater-danger-to-tropical-species/</link>
		<comments>http://globalwarming.livephotonotes.com/2008/05/08/trouble-in-paradise-global-warming-a-greater-danger-to-tropical-species/#comments</comments>
		<pubDate>Thu, 08 May 2008 12:08:54 +0000</pubDate>
		<dc:creator>livep6</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://globalwarming.livephotonotes.com/2008/05/08/trouble-in-paradise-global-warming-a-greater-danger-to-tropical-species/</guid>
		<description><![CDATA[Polar bears fighting for survival in the face of a rapid decline of polar ice have made the Arctic a poster child for the negative effects of climate change. But new research shows that species living in the tropics likely face the greatest peril in a warmer world.
A team led by University of Washington scientists [...]]]></description>
			<content:encoded><![CDATA[<p>Polar bears fighting for survival in the face of a rapid decline of polar ice have made the Arctic a poster child for the negative effects of climate change. But new research shows that species living in the tropics likely face the greatest peril in a warmer world.</p>
<p>A team led by University of Washington scientists has found that while temperature changes will be much more extreme at high latitudes, tropical species have a far greater risk of extinction with warming of just a degree or two. That is because they are used to living within a much smaller temperature range to begin with, and once temperatures get beyond that range many species might not be able to cope. <a href="http://globalwarming.livephotonotes.com/2008/05/08/trouble-in-paradise-global-warming-a-greater-danger-to-tropical-species/#more-137" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalwarming.livephotonotes.com/2008/05/08/trouble-in-paradise-global-warming-a-greater-danger-to-tropical-species/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
